Government Approves 3,393 New PG Seats this year; 5,000 More Planned for Phase-III
Editors note: UPDATE: The NMC has released the final comprehensive seat matrix, approving a total of 7,619 seats (including Private & Deemed Universities), which is higher than the initial government-only estimate below.
Click here 👇 to read the full updated report:
NMC Approves 7,619 New PG Medical Seats for 2025-26; Total Count Reaches 57,503
- Mumbai Medical College Ragging: Student Allegedly Forced to Offer Namaz; Two Suspended
- NMC Withdraws Permission for Vaishno Devi Medical College (SMVDIME); 50 Students to be Shifted
The Ministry of Health and Family Welfare has officially confirmed a significant boost for postgraduate medical aspirants, announcing the addition of 3,393 new PG medical seats for the academic year 2025-26.
The Union Cabinet has already approved Phase-III of the Centrally Sponsored Scheme, which targets the creation of an additional 5,000 PG seats over the next four years (2025-29) by upgrading existing government medical colleges and hospitals.
Check the Table below for state wise addition of new seats and total seat matrix
| State / UT | New Seats Added (2025-26) | Govt. Seats | Pvt. Seats | Total MD/MS Seats (Govt + Pvt) |
|---|---|---|---|---|
| Karnataka | + 599 | 2,470 | 5,180 | 7,650 |
| Maharashtra | + 418 | 3,836 | 3,083 | 6,919 |
| Tamil Nadu | + 375 | 2,901 | 2,892 | 5,793 |
| Uttar Pradesh | + 290 | 2,953 | 2,362 | 5,315 |
| Gujarat | + 285 | 2,574 | 902 | 3,476 |
| Andhra Pradesh | + 119 | 2,140 | 1,679 | 3,819 |
| Jammu & Kashmir | + 118 | 730 | 52 | 782 |
| Telangana | + 118 | 1,669 | 1,855 | 3,524 |
| Madhya Pradesh | + 115 | 1,720 | 1,060 | 2,780 |
| Rajasthan | + 112 | 2,450 | 1,319 | 3,769 |
| Kerala | + 97 | 1,189 | 1,003 | 2,192 |
| Haryana | + 72 | 448 | 528 | 976 |
| Uttarakhand | + 68 | 1,656 | 338 | 1,994 |
| Puducherry | + 68 | 346 | 799 | 1,145 |
| Chhattisgarh | + 61 | 565 | 187 | 752 |
| Punjab | + 55 | 470 | 420 | 890 |
| Delhi | + 47 | 2,965 | 52 | 3,017 |
| Bihar | + 47 | 965 | 467 | 1,432 |
| Assam | + 41 | 790 | 0 | 790 |
| West Bengal | + 36 | 1,851 | 377 | 2,228 |
| Himachal Pradesh | + 32 | 303 | 93 | 396 |
| Other States/UTs | + 66 | 2,514 | 654 | 3,168 |
| TOTAL | + 3,393 | 37,282 | 25,302 | 62,584* |

