Medical Education 2025: 44 New Colleges & nearly 12,000 New MBBS Seats Added
Based on the latest data from the Ministry of Health and Family Welfare (as of December 2025) and National Medical Commission (NMC) reports, here is the state-wise tabulation of Total MBBS Seats and Newly Added Seats for the academic year 2025-2026.
State-wise MBBS Seats & Additions (2025-26)
| State / UT | Total MBBS Seats | Newly Added Seats |
|---|---|---|
| Karnataka | 13,944 | +1,550 |
| Uttar Pradesh | 13,425 | +950 |
| Tamil Nadu | 13,050 | +1,050 |
| Maharashtra | 12,824 | +980 |
| Telangana | 9,540 | +475 |
| Gujarat | 7,525 | +375 |
| Rajasthan | 7,330 | +825 |
| Andhra Pradesh | 7,215 | +430 |
| West Bengal | 6,550 | +950 |
| Madhya Pradesh | 5,725 | +525 |
| Kerala | 5,404 | +700 |
| Bihar | 3,545 | +550 |
| Odisha | 3,025 | +300 |
| Haryana | 2,710 | +525 |
| Chhattisgarh | 2,455 | +200 |
| Assam | 1,975 | +325 |
| Punjab | 1,899 | +200 |
| Puducherry | 1,873 | +43 |
| Jammu & Kashmir | 1,725 | +379 |
| Delhi | 1,396 | +50 |
| Jharkhand | 1,255 | +200 |
| Himachal Pradesh | 970 | +50 |
| Manipur | 525 | +150 |
| Tripura | 400 | +50 |
| Other States/UTs | 964 | – |
| GRAND TOTAL | 1,29,026 | +11,900+ |
Comparison with Previous Year (2024-25)
The Union Minister of State for Health, Anupriya Patel, noted that this year’s additions follow a strong previous year where 74 new medical colleges, 8,641 MBBS seats were added.
Click below 👇 to see college wise distribution of MBBS seats

