State Wise NEETPG Bond List 2025
The table below gives an overview of the latest available bond service requirements across different states and union territories.
| State / UT | Bond Duration (Years) | Penalty Amount (₹) | Service Location |
| Andhra Pradesh | 1 | 50 lakh | Govt hospitals/rural areas |
| Arunachal Pradesh | 3 | 25 lakh | Rural/remote areas |
| Assam | 10 | 30 lakh | Govt health services |
| Bihar | 3 | 25 lakh | Rural/underserved areas |
| Chhattisgarh | 2 | 25 lakh | Rural/government facilities |
| Delhi | No compulsory bond | N/A | N/A |
| Goa | 1 | 5 lakh | State govt hospitals |
| Gujarat | 3 | 40 lakh | Rural/remote areas |
| Haryana | 2 | 7.5 lakh | Rural health centers |
| Himachal Pradesh | 5 | 10 lakh | Rural/tribal areas |
| Jammu & Kashmir | 2 | 40 lakh | Govt hospitals |
| Jharkhand | 3 | 25 lakh | Rural service |
| Karnataka | 1 | 50 lakh | Rural/underserved areas |
| Kerala | 1 | 50 lakh | Govt hospitals |
| Madhya Pradesh | 1 | 10 lakh | Rural service |
| Maharashtra | 1 | 50 lakh | Rural/district hospitals |
| Manipur | 3 | 25 lakh | Govt hospitals |
| Meghalaya | 3 | 30 lakh | Rural service |
| Mizoram | 5 | 1 lakh | State service |
| Nagaland | 3 | 30 lakh | Govt health service |
| Odisha | 2 | 20 lakh | Rural/underserved areas |
| Punjab | 2 | 15 lakh | Govt hospitals |
| Rajasthan | 5 | 25 lakh | Rural/tribal service |
| Sikkim | 2 | 10 lakh | Govt service |
| Tamil Nadu | 2 | 40 lakh | Govt hospitals |
| Telangana | 1 | 50 lakh | Rural/government service |
| Tripura | 5 | 25 lakh | Rural/underserved areas |
| Uttar Pradesh | 2 | 40 lakh | Govt hospitals |
| Uttarakhand | 2 | 40 lakh | Rural/district service |
| West Bengal | 3 | 30 lakh | Rural/government hospitals |
Note: The figures provided are based on available data and are subject to change by state governments. verification with official sources is recommended before taking any action.
- Mumbai Medical College Ragging: Student Allegedly Forced to Offer Namaz; Two Suspended
- NMC Withdraws Permission for Vaishno Devi Medical College (SMVDIME); 50 Students to be Shifted
- ESIC Faridabad Strike: Resident Doctors Suspend OPDs Over Admin’s “Abusive Behavior”
The article highlights that bond service can significantly impact a doctor’s career path, potentially delaying super-specialization or plans to work abroad. Students are advised to:
• Research thoroughly before admission.
• Plan for the long term regarding career goals.
• Stay updated on official notices as rules can change.
• Consider flexibility if personal reasons require a specific location.

